[ad_1]
The NBA In-Season Tournament is in full swing.
It takes place during the months of November and December, complete with a group stage and a knockout round.
The last team standing will hoist the first ever NBA Cup.
RELATED: 2023 NBA In-Season Tournament: Groups, format, NBA Cup explained
The tournament is an effort by the NBA to liven up regular-season competition, and comes with cash prizes for players and that make the quarterfinals, semifinals and finals in Las Vegas.
So, as the league boldly goes where it has never been before, let’s take a look at the latest NBA In-Season Tournament odds and standings, as of Nov. 25:
2023 NBA IN-SEASON TOURNAMENT ODDS (via DraftKings Sportsbook):
WEST — Group A
1. Los Angeles Lakers: 4-0 (+500 — bet $10 to win $60 total — clinched group)
- Nov. 10: Lakers 122, Suns 119
- Nov. 14: Lakers 134, Grizzlies 107
- Nov. 17: Lakers 107, Blazers 95
- Nov. 21: Lakers 131, Jazz 99
2. Phoenix Suns: 3-1 (+600 — bet $10 to win $70 total)
- Nov. 10: Lakers 122, Suns 119
- Nov. 17: Suns 131, Jazz 128
- Nov. 21: Suns 120, Blazers 107
- Nov. 24: Suns 110, Grizzlies 89
3. Utah Jazz: 2-2 (N/A — cannot advance)
- Nov. 10: Jazz 127, Grizzlies 110
- Nov. 14: Jazz 115, Blazers 99
- Nov. 17: Suns 131, Jazz 128
- Nov. 21: Lakers 131, Jazz 99
4. Portland Trail Blazers: 1-3 (N/A — cannot advance)
- Nov. 3: Blazers 115, Grizzlies 113 (OT)
- Nov. 14: Jazz 115, Blazers 99
- Nov. 17: Lakers 107, Blazers 95
- Nov. 21: Suns 120, Blazers 107
5. Memphis Grizzlies: 0-4 (N/A — cannot advance)
- Nov. 3: Blazers 115, Grizzlies 113 (OT)
- Nov. 10: Jazz 127, Grizzlies 110
- Nov. 14: Lakers 134, Grizzlies 107
- Nov. 24: Suns 110, Grizzlies 89
WEST — Group B
1. New Orleans Pelicans: 3-1 (+1400 — bet $10 to win $150)
- Nov. 10: Rockets 104, Pelicans 101
- Nov. 14: Pelicans 131, Mavs 110
- Nov. 17: Nuggets 115, Pelicans 110
- Nov. 24: Pelicans 116, Clippers 106
2. Houston Rockets: 2-1 (+3500 — bet $10 to win $360)
- Nov. 10: Rockets 104, Pelicans 101
- Nov. 17: Clippers 106, Rockets 100
- Nov. 24: Rockets 105, Nuggets 86
- Nov. 28: Rockets @ Mavs
3. Denver Nuggets: 2-2 (N/A — cannot advance)
- Nov. 3: Nuggets 125, Mavs 114
- Nov. 14: Nuggets 111, Clippers 108
- Nov. 17: Pelicans 115, Nuggets 110
- Nov. 24: Rockets 105, Nuggets 86
4. Dallas Mavericks: 1-2 (N/A — cannot advance)
- Nov. 3: Nuggets 125, Mavs 114
- Nov. 10: Mavs 144, Clippers 126
- Nov. 14: Pelicans 131, Mavs 110
- Nov. 28: Rockets @ Mavs
5. Los Angeles Clippers: 1-3 (N/A — cannot advance)
- Nov. 10: Mavs 144, Clippers 126
- Nov. 14: Nuggets 111, Clippers 108
- Nov. 17: Clippers 106, Rockets 100
- Nov. 24: Pelicans 116, Clippers 106
WEST — Group C
1. Sacramento Kings: 3-0 (+650 — bet $10 to win $75 total)
- Nov. 10: Kings 105, Thunder 98
- Nov. 17: Kings 129, Spurs 120
- Nov. 24: Kings 124, Wolves 111
- Nov. 28: Warriors @ Kings
2. Minnesota Timberwolves: 2-1 (+15000 — bet $10 to win $1,510)
- Nov. 10: Wolves 117, Spurs 110
- Nov. 14: Wolves 104, Warriors 101
- Nov. 24: Kings 124, Wolves 111
- Nov. 28: Thunder @ Wolves
3. Golden State Warriors: 2-1 (+1600 — bet $10 to win $170 total)
- Nov. 3: Warriors 141, Thunder 139
- Nov. 14: Wolves 104, Warriors 101
- Nov. 24: Warriors 118, Spurs 112
- Nov. 28: Warriors @ Kings
4. Oklahoma City Thunder: 1-2 (N/A — cannot advance)
- Nov. 3: Warriors 141, Thunder 139
- Nov. 10: Kings 105, Thunder 98
- Nov. 14: Thunder 123, Spurs 87
- Nov. 28: Thunder @ Wolves
5. San Antonio Spurs: 0-4 (N/A — cannot advance)
- Nov. 10: Wolves 117, Spurs 110
- Nov. 14: Thunder 123, Spurs 87
- Nov. 17: Kings 129, Spurs 120
- Nov. 24: Warriors 118, Spurs 112
EAST — Group A
1. Indiana Pacers: 4-0 (+800 — bet $10 to win $90 — clinched group)
- Nov. 3: Pacers 121, Cavs 116
- Nov. 14: Pacers 132, 76ers 126
- Nov. 21: Pacers 157, Hawks 152
- Nov. 24: Pacers 136, Pistons 113
2. Cleveland Cavaliers: 2-1 (+4500 — bet $10 to win $460 total)
- Nov. 3: Pacers 121, Cavs 116
- Nov. 17: Cavs 108, Pistons 100
- Nov. 21: Cavs 122, 76ers 119
- Nov. 28: Hawks @ Cavs
3. Philadelphia 76ers: 2-2 (+90000 — bet $10 to win $9,010 total)
- Nov. 10: 76ers 114, Pistons 106
- Nov. 14: Pacers 132, 76ers 126
- Nov. 17: 76ers 126, Hawks 116
- Nov. 21: Cavs 122, 76ers 119
4. Atlanta Hawks: 1-2 (+100000 — bet $10 to win $10,010)
- Nov. 14: Hawks 126, Pistons 120
- Nov. 17: 76ers 126, Hawks 116
- Nov. 21: Pacers 157, Hawks 152
- Nov. 28: Hawks @ Cavs
5. Detroit Pistons: 0-4 (N/A — cannot advance)
- Nov. 10: 76ers 114, Pistons 106
- Nov. 14: Hawks 126, Pistons 120
- Nov. 17: Cavs 108, Pistons 100
- Nov. 24: Pacers 136, Pistons 113
EAST — Group B
1. Milwaukee Bucks: 3-0 (+280 — bet $10 to win $38 total)
- Nov. 3: Bucks 110, Knicks 105
- Nov. 17: Bucks 130, Hornets 99
- Nov. 24: Bucks 131, Wizards 128
- Nov. 28: Bucks @ Heat
2. New York Knicks: 2-1 (+1200 — bet $10 to win $130)
- Nov. 3: Bucks 110, Knicks 105
- Nov. 17: Knicks 120, Wizards 99
- Nov. 24: Knicks 100, Heat 98
- Nov. 28: Hornets @ Knicks
2. Miami Heat: 2-1 (+3500 — bet $10 to win $360 total)
- Nov. 3: Heat 121, Wizards 114
- Nov. 14: Heat 111, Hornets 105
- Nov. 24: Knicks 100, Heat 98
- Nov. 28: Bucks @ Heat
4. Charlotte Hornets: 1-2 (+100000 — bet $10 to win $10,010)
- Nov. 10: Hornets 124, Wizards 117
- Nov. 14: Heat 111, Hornets 105
- Nov. 17: Bucks 130, Hornets 99
- Nov. 28: Hornets @ Knicks
5. Washington Wizards: 0-4 (N/A — cannot advance)
- Nov. 3: Heat 121, Wizards 114
- Nov. 10: Hornets 124, Wizards 117
- Nov. 17: Knicks 120, Wizards 99
- Nov. 24: Bucks 131, Wizards 128
EAST — Group C
1. Orlando Magic: 3-1 (+2000 — bet $10 to win $210)
- Nov. 14: Nets 124, Magic 104
- Nov. 17: Magic 103, Bulls 97
- Nov. 21: Magic 126, Raptors 107
- Nov. 24: Magic 113, Celtics 96
2. Boston Celtics: 2-1 (+1600 — bet $10 to win $170 total)
- Nov. 10: Celtics 121, Nets 107
- Nov. 17: Celtics 108, Raptors 105
- Nov. 24: Magic 113, Celtics 96
- Nov. 28: Bulls @ Celtics
3. Brooklyn Nets: 2-1 (+7000 — bet $10 to win $710)
- Nov. 3: Nets 109, Bulls 107
- Nov. 10: Celtics 121, Nets 107
- Nov. 14: Nets 124, Magic 104
- Nov. 28: Raptors @ Nets
4. Toronto Raptors: 1-2 (N/A — cannot advance)
- Nov. 17: Celtics 108, Raptors 105
- Nov. 21: Magic 126, Raptors 107
- Nov. 24: Raptors 121, Bulls 108
- Nov. 28: Raptors @ Nets
5. Chicago Bulls: 0-3 (N/A — cannot advance)
- Nov. 3: Nets 109, Bulls 107
- Nov. 17: Magic 103, Bulls 97
- Nov. 24: Raptors 121, Bulls 108
- Nov. 28: Bulls @ Celtics
Follow along with FOX Sports for the latest news on the NBA and other sports.
Get more from National Basketball Association Follow your favorites to get information about games, news and more
[ad_2]
Source link